A mobile phone, a.k.a mobile, wireless, cellular phone, cell phone or hand phone, has been evolving rapidly since its conception by Martin Cooper who made the first call on a handheld mobile phone on April 3, 1973. Every year mobile phone manufacturers will compete against each other to bring out the best in features and looks to capture the ever growing market of consumers. Anyways, below are 10 of the coolest mobile phones, in my opinion, available in 2008 that are worth your attention and maybe, your money too. They are arranged in no particular order.
- Samsung Instinct

| Screen Resolution: | 240 x 432 pixels |
| Weight: | 125 g |
| Connectivity: | 3G, GPS |
| Talk Time: | 5.75 hours |
| Phonebook: | 600 |
| Camera / Video: | 2 MP |
- Samsung Glyde

| Screen Resolution: | 240 x 440 pixels |
| Weight: | 139 g |
| Connectivity: | GSM 850 / 900 / 1800 / 1900 / WCDMA 850 / 1900 |
| Talk Time: | 3.5 hours |
| Phonebook: | 500 |
| Camera / Video: | 2 MP / Flash / Auto-Focus |
- LG enV2


| Screen Resolution: | 320 x 240 pixels (main) |
| Weight: | 120 g |
| Connectivity: | 3G, GPS |
| Talk Time: | 5.33 |
| Phonebook: | 1000 |
| Camera / Video: | 2 MP / Flash / Image Editor |
- LG Glimmer


| Screen Resolution: | 240 x 400 pixels |
| Weight: | 127 g |
| Connectivity: | 3G, GPS |
| Talk Time: | 3.5 hours |
| Phonebook: | 500 |
| Camera / Video: | 2 MP / Flash |
- LG Secret


| Screen Resolution: | 240 x 320 pixels |
| Weight: | 139 g |
| Connectivity: | 3G |
| Talk Time: | 3.81 hours |
| Phonebook: | 1000 |
| Camera / Video: | 5 MP / Flash / 120 fps video |
- RIM BlackBerry Bold 9000

| Screen Resolution: | 480 x 320 pixels |
| Weight: | 133 g |
| Connectivity: | 3G, GPS, Wi-Fi |
| Talk Time: | 5 hours |
| Phonebook: | Depends on available memory |
| Camera / Video: | 2 MP / Flash |
- HTC Touch Diamond

| Screen Resolution: | 480 x 640 pixels |
| Weight: | 110 g |
| Connectivity: | 3G, GPS, Wi-Fi |
| Talk Time: | 5.5 hours |
| Phonebook: | Depends on available memory |
| Camera / Video: | 3.2 MP / Auto-Focus |
- Nokia N96



| Screen Resolution: | 240 x 320 pixels |
| Weight: | 125 g |
| Connectivity: | 3G, GPS, Wi-Fi |
| Standby Time: | 3.67 hours |
| Phonebook: | Depends on available memory |
| Camera / Video: | 5.0 MP / Flash / Auto-Focus |
- Sony Ericsson Xperia X1


| Screen Resolution: | 480 x 800 pixels |
| Weight: | 145 g |
| Connectivity: | 3G, GPS, Wi-Fi |
| Talk Time: | 8.5 hours |
| Phonebook: | Depends on available memory |
| Camera / Video: | 3.2 MP / Flash / Auto-Focus |
- Sony Ericsson W980i

| Screen Resolution: | 240 x 320 pixels (main) |
| Weight: | 100 g |
| Connectivity: | 3G |
| Talk Time: | 9 hours |
| Phonebook: | 1000 |
| Camera / Video: | 3.2 MP |
Sem comentários:
Enviar um comentário